Prices
Day(s) | Parking space | Day(s) | Parking space |
1 | € 25 | 8 | € 47 |
2 | € 31 | 9 | € 50 |
3 | € 36 | 10 | € 55 |
4 | € 41 | 11 | € 58 |
5 | € 42 | 12 | € 62 |
6 | € 44 | 13 | € 65 |
7 | € 47 | 14 | € 67 |
Day(s) | Parking space | Day(s) | Parking space |
15 | € 67 | 23 | € 84 |
16 | € 70 | 24 | € 87 |
17 | € 74 | 25 | € 90 |
18 | € 76 | 26 | € 94 |
19 | € 77 | 27 | € 98 |
20 | € 78 | 28 | € 102 |
21 | € 80 | 29 | € 106 |
22 | € 80 | 30 | € 110 |
From 31st day - 4 € per day
All prices are valid for one parking space including transfer to and from the airport. Prices include 19% VAT.
After an extension of the booking period 4€ per day will be charged.